| Lender Name | Lender’s ABN | Australian Credit Licence |
|---|---|---|
| Australia and New Zealand Banking Group Limited (ANZ) | 11 005 357 522 | 234527 |
| Automotive Financial Services Pty Ltd (AFS) | 73 003 622 375 | 383762 |
| GE Automotive Financial Services (GE Money) | 80 004 187 419 | 392178 |
| Macquarie Leasing Pty Ltd (ML) | 38 002 674 982 | 394925 |
| Secure Funding Pty Ltd (Secure) | 25 081 982 872 | 388133 |
| Yamaha Motor Finance Australia Pty Limited (Yamaha) | 29 101 928 670 | 394553 |
Years Experience
